Zeitangaben: MEZ / GMT+1
Distanz: Alle Spiele Best of 7 Frames
Live-Score: World Snooker
Live-Stream: bet365 (Welche Spiele gezeigt werden, steht in der Sektion Live-Stream!)
Runde 1
Mi 08.02. 13:00
| Runde 2
Do 09.02. 11:00
| Runde 3
Fr 10.02. 11:00
| Runde 4
Sa 11.02. 11:00
| |||||||
Ben Woollaston | 1 | Liang Wenbo | 4 | Rory McLeod | 1 | |||||
David Gilbert | 4 | David Gilbert | 1 | Liang Wenbo | 4 | |||||
Tian Pengfei | 0 | Adrian Gunnell | 2 | Jamie Burnett | 4 | Mark Davis | 4 | |||
Cao Yupeng | 4 | Cao Yupeng | 4 | Cao Yupeng | 2 | Jamie Burnett | 2 | |||
13.02. | ||||||||||
Jimmy Robertson | 2 | Michael Holt | 4 | Ryan Day | 0 | |||||
Alfie Burden | 4 | Alfie Burden | 3 | Michael Holt | 4 | |||||
Michael White | 1 | Jimmy White | 2 | Tom Ford | 4 | |||||
Ian McCulloch | 4 | Ian McCulloch | 4 | Ian McCulloch | 3 | |||||
David Grace | 3 | Mark Joyce | 4 | Joe Jogia | 0 | A. Higginson | 3 | |||
Daniel Wells | 4 | Daniel Wells | 3 | Mark Joyce | 4 | Mark Joyce | 4 | |||
Sam Craigie | 2 | Barry Pinches | 1 | Steve Davis | 4 | Ricky Walden | 3 | |||
Lucky Vatnani | 4 | Lucky Vatnani | 4 | Lucky Vatnani | 3 | Steve Davis | 4 | |||
Do 09.02. 15:30 | Fr 10.02. 15:30 | Sa 11.02. 15:30 | ||||||||
Peter Lines | 2 | Ken Doherty | 4 | Jamie Cope | 2 | |||||
Rod Lawler | 4 | Rod Lawler | 0 | Ken Doherty | 4 | |||||
Kurt Maflin | 4 | Tony Drago | 2 | Robert Milkins | 0 | Stephen Hendry | 4 | |||
Stuart Carrington | 3 | Kurt Maflin | 4 | Kurt Maflin | 4 | Kurt Maflin | 0 | |||
Andrew Norman | 4 | Andy Hicks | 4 | Anthony Hamilton | 1 | Joe Perry | 2 | |||
Aditya Mehta | 0 | Andrew Norman | 2 | Andy Hicks | 4 | Andy Hicks | 4 | |||
Liu Chuang | 4 | Matthew Selt | 4 | Marco Fu | 4 | |||||
Liam Highfield | 3 | Liu Chuang | 1 | Matthew Selt | 2 | |||||
Dave Harold | 4 | Alan McManus | 3 | Mark King | 4 | |||||
Joe Swail | 0 | Dave Harold | 4 | Dave Harold | 1 | |||||
Mi 08.02. 19:00
| Do 09.02. 20:00 | Fr 10.02. 20:00 | Sa 11.02. 20:00 | |||||||
David Morris | 4 | Xiao Guodong | 4 | Mike Dunn | 4 | Fergal O’Brien | 4 | |||
Paul Davison | 3 | David Morris | 2 | Xiao Guodong | 3 | Mike Dunn | 3 | |||
Andrew Pagett | 1 | Liu Song | 3 | Jamie Jones | 1 | Marcus Campbell | 2 | |||
Adam Wicheard | 4 | Adam Wicheard | 4 | Adam Wicheard | 4 | Adam Wicheard | 4 | |||
Yu Delu | 4 | Anthony McGill | 4 | Gerard Greene | 4 | Barry Hawkins | 4 | |||
Luca Brecel | 0 | Yu Delu | 2 | Anthony McGill | 2 | Gerard Greene | 2 | |||
Adam Duffy | w/o | James Wattana | 0 | Jack Lisowski | 2 | Peter Ebdon | 4 | |||
D. Poomjaeng | w/o | Adam Duffy | 4 | Adam Duffy | 4 | Adam Duffy | 0 | |||
13.02. | ||||||||||
P. Suwannawat | 1 | Li Yan | 1 | Nigel Bond | 3 | Dominic Dale | 2 | |||
Sam Baird | 4 | Sam Baird | 4 | Sam Baird | 4 | Sam Baird | 4 |
Keine Kommentare :
Kommentar veröffentlichen