Shanghai Masters 2011: bet365 zeigt Qualifikation LIVE!
Distanz: Alle Spiele Best of 9 Frames
Zeitangaben: MESZ / BST+1
Vor-Qualifikation
31.07., 19:00
David Hogan w/o Lucky Vatnani
Luca Brecel 4-5 Adam Duffy
Die 4 Qualifikationsrunden
Runde 1
01.08. 11:00
| Runde 2
02.08., 11:00
| Runde 3
03.08., 11:00
| Runde 4
04.08., 11:00
| |||||||
Dechawat Poomjaeng | 3 | Liu Song | 5 | Tony Drago | 1 | Mark King | 5 | |||
Tian Pengfei | 5 | Tian Pengfei | 4 | Liu Song | 5 | Liu Song | 4 | |||
Michael White | 5 | Alfie Burden | 2 | Fergal O’Brien | 5 | Ricky Walden | 1 | |||
Simon Bedford | 1 | Michael White | 5 | Michael White | 2 | Fergal O’Brien | 5 | |||
Matt Couch | 1 | Andy Hicks | 2 | Dave Harold | 2 | Joe Perry | 1 | |||
James Wattana | 5 | James Wattana | 5 | James Wattana | 5 | James Wattana | 5 | |||
w/o | Alan McManus | 5 | Anthony Hamilton | 5 | Ken Doherty | 2 | ||||
David Hogan | w/o | David Hogan | 0 | Alan McManus | 3 | Anthony Hamilton | 5 | |||
Paul Davison | 2 | Liu Chuang | 5 | Jamie Burnett | 5 | Dominic Dale | 5 | |||
Li Yan | 5 | Li Yan | 4 | Liu Chuang | 1 | Jamie Burnett | 3 | |||
Aditya Mehta | 5 | Rod Lawler | 4 | Jamie Jones | 4 | Ryan Day | 5 | |||
Stuart Carrington | 0 | Aditya Mehta | 5 | Aditya Mehta | 5 | Aditya Mehta | 2 | |||
01.08., 15:30 | 02.08., 15:30 | 03.08., 15:30 | 04.08., 15:30 | |||||||
Daniel Wells | 1 | Jack Lisowski | 5 | Mike Dunn | 0 | Marco Fu | 1 | |||
David Grace | 5 | David Grace | 0 | Jack Lisowski | 5 | Jack Lisowski | 5 | |||
Scott MacKenzie | 0 | Jimmy White | 5 | Nigel Bond | 5 | Marcus Campbell | 0 | |||
Adam Wicheard | 5 | Adam Wicheard | 3 | Jimmy White | 0 | Nigel Bond | 5 | |||
Andrew Pagett | 3 | Peter Lines | 5 | Barry Pinches | 5 | Andrew Higginson | 5 | |||
Robin Hull | 5 | Robin Hull | 3 | Peter Lines | 4 | Barry Pinches | 4 | |||
Kacper Filipiak | 0 | Joe Swail | 4 | Robert Milkins | 5 | Gerard Greene | 4 | |||
Andrew Norman | 5 | Andrew Norman | 5 | Andrew Norman | 4 | Robert Milkins | 5 | |||
Passakorn Suwannawat | 5 | Jimmy Robertson | 2 | Steve Davis | 1 | Stephen Lee | 5 | |||
Adam Duffy | 2 | Passakorn Suwannawat | 5 | Passakorn Suwannawat | 5 | Passakorn Suwannawat | 1 | |||
01.08., 20:00 | 02.08., 20:00 | 03.08., 20:00 | ||||||||
Sam Baird | 1 | Ian McCulloch | 5 | Matt Selt | 5 | Martin Gould | 5 | |||
Yu Delu | 5 | Yu Delu | 1 | Ian McCulloch | 1 | Matt Selt | 2 | |||
Sam Craigie | 2 | Joe Jogia | 3 | Mark Joyce | 0 | Liang Wenbo | 5 | |||
Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 2 | |||
Joe Meara | 4 | Xiao Guodong | 4 | Michael Holt | 5 | Barry Hawkins | 4 | |||
Cao Yupeng | 5 | Cao Yupeng | 5 | Cao Yupeng | 3 | Michael Holt | 5 | |||
Ben Woollaston | 5 | Anthony McGill | 5 | Tom Ford | 5 | Stuart Bingham | 5 | |||
David Gilbert | 3 | Ben Woollaston | 2 | Anthony McGill | 1 | Tom Ford | 1 | |||
Liam Highfield | 3 | Adrian Gunnell | 5 | Rory McLeod | 4 | Mark Davis | 5 | |||
David Morris | 5 | David Morris | 2 | Adrian Gunnell | 5 | Adrian Gunnell | 4 |
Keine Kommentare :
Kommentar veröffentlichen