Vor Qualifikation
Lucky Vatnani w/o Kurt Maflin
EBSA Champion w/o Li Yan
Die vier Hauptrunden der Qualifikation
27. - 30.06. 2011, Sheffield / Alle Ergebnisse auf einen Blick
27. - 30.06. 2011, Sheffield / Alle Ergebnisse auf einen Blick
Alle Spiele Best of 9 Frames!
Runde 1 | Runde 2 | Runde 3 | Runde 4 | |||||||
Sam Baird | 5 | Adrian Gunnell | 5 | Matthew Selt | 5 | Ricky Walden | 0 | |||
Luca Brecel | 1 | Sam Baird | 4 | Adrian Gunnell | 1 | Matthew Selt | 5 | |||
Andrew Pagett | 5 | Jimmy Robertson | 5 | Mark Joyce | 5 | Martin Gould | 5 | |||
Adam Wicheard | 4 | Andrew Pagett | 2 | Jimmy Robertson | 3 | Mark Joyce | 3 | |||
Paul Davison | 5 | Jimmy White | 5 | Rory McLeod | 5 | Robert Milkins | 2 | |||
David Hogan | 3 | Paul Davison | 2 | Jimmy White | 3 | Rory McLeod | 5 | |||
Bjorn Haneveer | 3 | Liu Chuang | 3 | Jamie Burnett | 5 | A. Higginson | 5 | |||
Andrew Norman | 5 | Andrew Norman | 5 | Andrew Norman | 3 | Jamie Burnett | 4 | |||
Joe Meara | 3 | Rod Lawler | 5 | Mike Dunn | 5 | Marcus Campbell | 5 | |||
David Morris | 5 | David Morris | 3 | Rod Lawler | 3 | Mike Dunn | 4 | |||
Michael White | 4 | Joe Swail | 1 | Joe Jogia | 2 | Ryan Day | 5 | |||
Yu Delu | 5 | Yu Delu | 5 | Yu Delu | 5 | Yu Delu | 0 | |||
D. Poomjaeng | 1 | Jack Lisowski | 5 | Tom Ford | 5 | Gerard Greene | 2 | |||
Robin Hull | 5 | Robin Hull | 2 | Jack Lisowski | 3 | Tom Ford | 5 | |||
Cao Yupeng | 1 | Peter Lines | 3 | Michael Holt | 5 | Stuart Bingham | 5 | |||
Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 1 | Michael Holt | 2 | |||
Sam Craigie | 5 | Liu Song | 3 | Fergal O’Brien | 5 | Joe Perry | 5 | |||
David Grace | 1 | Sam Craigie | 5 | Sam Craigie | 1 | Fergal O’Brien | 2 | |||
Aditya Mehta | 1 | Anthony McGill | 1 | w/o | Mark Davis | 5 | ||||
Tian Pengfei | 5 | Tian Pengfei | 5 | Tian Pengfei | w/o | Tian Pengfei | 4 | |||
Ben Woollaston | 5 | Ian McCulloch | 3 | Jamie Jones | 4 | Liang Wenbo | 5 | |||
Adam Duffy | 2 | Ben Woollaston | 5 | Ben Woollaston | 5 | Ben Woollaston | 3 | |||
Scott Mackenzie | 5 | Andy Hicks | 1 | Tony Drago | 1 | Ken Doherty | 5 | |||
Stuart Carrington | 4 | Scott Mackenzie | 5 | Scott Mackenzie | 5 | Scott Mackenzie | 2 | |||
Kacper Filipiak | 0 | Alan McManus | 1 | Nigel Bond | 5 | Barry Hawkins | 4 | |||
Li Yan | 5 | Li Yan | 5 | Li Yan | 3 | Nigel Bond | 5 | |||
Liam Highfield | 5 | Xiao Guodong | 4 | w/o | Dominic Dale | 5 | ||||
Simon Bedford | 4 | Liam Highfield | 5 | Liam Highfield | w/o | Liam Highfield | 3 | |||
P. Suwannawat | 4 | Alfie Burden | 2 | Dave Harold | 4 | Mark King | 0 | |||
David Gilbert | 5 | David Gilbert | 5 | David Gilbert | 5 | David Gilbert | 5 | |||
Daniel Wells | 2 | Matthew Couch | 5 | Barry Pinches | 5 | Stephen Lee | 3 | |||
James Wattana | 5 | James Wattana | 4 | Matthew Couch | 3 | Barry Pinches | 5 |
weiß jemand warum Steve Davis kapflos verloren hat? Echt schade so wird das nix mehr mit top 32
AntwortenLöschen"persönliche gründe"... mehr ist nicht bekannt.
AntwortenLöschen